top of page
David Samuel Ceramics
Ceramic Artist and Maker

![]() Birds (left) Family Tree (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. | ![]() Birds (left) Family Tree (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. |
---|---|
![]() Birds (left) Family Tree (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. | ![]() Reeds (left) Anchored (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. |
![]() Reeds (left) Anchored (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. | ![]() Lavender (left) Thistle (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. |
![]() Lavender (left) Thistle (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. | ![]() Birds two (left) Growth (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. |
![]() Birds two (left) Growth (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. | ![]() GrowthApprox. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. |
![]() Spiral (left) Stars (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. | ![]() Spiral (left) Stars (right)Approx. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. |
![]() CirclesApprox. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. | ![]() CirclesApprox. 90 x 90 x 90 mm Oxides, glazes and decals on stoneware. |
Tea with Mum
Loss is something most us experience at some stage, in this case it was my Mother. She loved tea, she loved drawing, I commemorate her with both.
​
These pieces are a blend of my Mother's drawings and my ceramic techniques.
bottom of page